Country Nuclear Medicine Physicians Reference Nuclear Medicine Procedures Reference
Afganistan 0 0
Albania 2 1) NUMDAB, 2015 3,740 1) NUMDAB, 2015
Algeria 20 1) NUMDAB, 2015 33,557 1) NUMDAB, 2015
Angola 1 1) NUMDAB, 2015 0
Argentina 405 23) JNM, 2015 85,224 1) NUMDAB, 2015
Armenia 4 1) NUMDAB, 2015 698 1) NUMDAB, 2015
Australia 166 15) ASMN, 2010 525,000 16) IMJ, 2009~2011 average
Austria 170 2) DDM2, 2010 128,604 2) DDM2, 2010
Azerbaijan 2 1) NUMDAB, 2015 1,278 1) NUMDAB, 2015
Belarus 59 1) NUMDAB, 2015 142,308 1) NUMDAB, 2015
Belgium 255 2) DDM2, 2010 0
Bolivia 13 23) JNM, 2015 6,758 1) NUMDAB, 2015
Bosnia-Herzegovena 17 1) NUMDAB, 2015 10,468 1) NUMDAB, 2015
Brazil 288 23) JNM, 2015 393,000 4) Radiol Brazil, 2014
Bulgaria 47 2) DDM2, 2010 19,131 2) DDM2, 2010
Burkina Faso 4 1) NUMDAB, 2015 182 1) NUMDAB, 2015
Cameroon 1 1) NUMDAB, 2015 3,796 1) NUMDAB, 2015
Canada 280 18) CMA, 2015 750,000 19) Le patient, 2015
Chile 44 23) JNM, 2015 54,918 1) NUMDAB, 2015
Colombia 82 23) JNM, 2015 144,344 1) NUMDAB, 2015
Costa Rica 5 23) JNM, 2015 28,532 1) NUMDAB, 2015
Cote D'Ivoire 1 1) NUMDAB, 2015 172 1) NUMDAB, 2015
Croatia 35 2) DDM2, 2010 34,534 2) DDM2, 2010
Cuba 34.5 23) JNM, 2015 11,569 1) NUMDAB, 2015
Cyprus 9 1) NUMDAB, 2015 5,938 2) DDM2, 2010
Czech Republic 119 5) EJNMMI, 2014 90,480 2) DDM2, 2010
Denmark 65 2) DDM2, 2010 62,683 2) DDM2, 2010
Dominican Republic 13 23) JNM, 2015 8,733 1) NUMDAB, 2015
DR Congo 1 1) NUMDAB, 2015 6,897 1) NUMDAB, 2015
Ecuador 10 23) JNM, 2015 11,655 1) NUMDAB, 2015
Egypt 46 1) NUMDAB, 2015 21,483 1) NUMDAB, 2015
El Salvador 2 23) JNM, 2015 5,449 1) NUMDAB, 2015
Estonia 19 1) NUMDAB, 2015 5,993 1) NUMDAB, 2015
Ethiopia 1 1) NUMDAB, 2015 362 1) NUMDAB, 2015
F.Y.R.O.Macedonia 20 2) DDM2, 2010 6,855 2) DDM2, 2010
Finland 81 2) DDM2, 2010 30,001 2) DDM2, 2010
France 580 6) EJNMMI, 2013 1,254,953 2) DDM2, 2010
Georgia 8 1) NUMDAB, 2015 1,122 1) NUMDAB, 2015
Germany 1,046 7) EJNMMI, 2014 2,695,146 2) DDM2, 2010
Ghana 2 1) NUMDAB, 2015 445 1) NUMDAB, 2015
Greece 340 2) DDM2, 2010 232,569 2) DDM2, 2010
Guatemala 4 23) JNM, 2015
Haiti 0 23) JNM, 2015
Honduras 1 23) JNM, 2015
Hong Kong 20 22) Asian School of NM 2014 0
Hungary 83 2) DDM2, 2010 141,257 2) DDM2, 2010
Iceland 4 2) DDM2, 2010 1,653 2) DDM2, 2010
India 395 22) Asian School of NM 2014 212,282 22) Asian School of NM 2014
Indonesia 36 22) Asian School of NM 2014 13,442 22) Asian School of NM 2014
Iraq 6 1) NUMDAB, 2015 9,204 1) NUMDAB, 2015
Ireland 0 22,081 2) DDM2, 2010
Islamic Republic of Iran 34 1) NUMDAB, 2015 43,659 1) NUMDAB, 2015
Israel 39 1) NUMDAB, 2015 100,595 1) NUMDAB, 2015
Italy 700 8) EJNMMI, 2015 836,941 2) DDM2, 2010
Jamaica 1 23) JNM, 2015
Japan 2,648 22) Asian School of NM 2014 1,736,200 21) ANM, 2012
Jordan 40 1) NUMDAB, 2015 38,383 1) NUMDAB, 2015
Kazakhstan 16 1) NUMDAB, 2015 4,828 1) NUMDAB, 2015
Kenya 3 1) NUMDAB, 2015 1,556 1) NUMDAB, 2015
Kuwait 31 1) NUMDAB, 2015 15,396 1) NUMDAB, 2015
Latvia 3 1) NUMDAB, 2015 6,969 2) DDM2, 2010
Lebanon 26 1) NUMDAB, 2015 4,059 1) NUMDAB, 2015
Libya 10 1) NUMDAB, 2015 2,525 1) NUMDAB, 2015
Lithuania 18 19,453 1) NUMDAB, 2015
Luxembourg 9 2) DDM2, 2010 14,921 2) DDM2, 2010
Madagascar 2 1) NUMDAB, 2015 1,144 1) NUMDAB, 2015
Malaysia 10 22) Asian School of NM 2014 13,729 22) Asian School of NM 2014
Mali 1 1) NUMDAB, 2015 115 1) NUMDAB, 2015
Malta 1 1) NUMDAB, 2015 3,930 1) NUMDAB, 2015
Mauritius 2 1) NUMDAB, 2015 834 1) NUMDAB, 2015
Mexico 242 23) JNM, 2015 51,087 1) NUMDAB, 2015
Moldova 18 2) DDM2, 2010 21,991 1) NUMDAB, 2015
Mongolia 3 22) Asian School of NM 2014 5,682 22) Asian School of NM 2014
Montenegro 2 2) DDM2, 2010 2,223 1) NUMDAB, 2015
Morocco 14 1) NUMDAB, 2015 10,749 1) NUMDAB, 2015
Myanmar 7 22) Asian School of NM 2014 12,948 22) Asian School of NM 2014
Namibia 1 1) NUMDAB, 2015 1,885 1) NUMDAB, 2015
Nepal 1 22) Asian School of NM 2014 1,077 22) Asian School of NM 2014
Netherlands 1,055 2) DDM2, 2010 192,160 2) DDM2, 2010
New Zealand 4 15) ASMN, 2010 26,895 17) NRL report, 2005
Nicaragua 2 23) JNM, 2015 0
Niger 4 1) NUMDAB, 2015 57 1) NUMDAB, 2015
Nigeria 3 1) NUMDAB, 2015 2,978 1) NUMDAB, 2015
Norway 35 2) DDM2, 2010 33,793 2) DDM2, 2010
Oman 8 1) NUMDAB, 2015 3,543 1) NUMDAB, 2015
Pakistan 200 22) Asian School of NM 2014 136,667 22) Asian School of NM 2014
Panama 5 23) JNM, 2015 11,680 1) NUMDAB, 2015
Paraguay 3 23) JNM, 2015 3,830 1) NUMDAB, 2015
People's Republic of Bangladesh 96 22) Asian School of NM 2014 32,367 22) Asian School of NM 2014
People's Republic of China 3,669 22) Asian School of NM 2014 2,017,462 22) Asian School of NM 2014
Peru 47 23) JNM, 2015 51,691 1) NUMDAB, 2015
Philippines 100 22) Asian School of NM 2014 42,447 22) Asian School of NM 2014
Poland 170 9) EJNMMI, 2014 114,569 2) DDM2, 2010
Portugal 53 10) EJNMMI, 2013 189,015 2) DDM2, 2010
Republic of Korea 314 20) KSNM, 2014 1,133,438 20) KSNM, 2014
Republic of Kyrgyzstan 15 22) Asian School of NM 2014 0 22) Asian School of NM 2014
Romania 42 2) DDM2, 2010 1,1067 2) DDM2, 2010
Russian Federation 9 1) NUMDAB, 2015 18,394 1) NUMDAB, 2015
Saudi Arabia 1 1) NUMDAB, 2015 0
Senegal 2 1) NUMDAB, 2015 108 1) NUMDAB, 2015
Serbia 47 2) DDM2, 2010 33,750 2) DDM2, 2010
Singapore 17 3) IAEA/RCA, 2012 23,000 3) IAEA/RCA, 2012
Slovakia 39 2) DDM2, 2010 34,258 2) DDM2, 2010
Slovenia 30 2) DDM2, 2010 28,148 1) NUMDAB, 2015
South Africa 26 1) NUMDAB, 2015 37,194 1) NUMDAB, 2015
Spain 450 11) EJNMMI, 2013 628,625 2) DDM2, 2010
Sri Lanka 3 22) Asian School of NM 2014 12,233 22) Asian School of NM 2014
Sudan 3 1) NUMDAB, 2015 2,763 1) NUMDAB, 2015
Sweden 0 41,795 2) DDM2, 2010
Switzerland 57 2) DDM2, 2010 72,703 2) DDM2, 2010
Syria 10 1) NUMDAB, 2015 7,243 1) NUMDAB, 2015
Taiwan 80 22) Asian School of NM 2014 0
Tajikistan 5 22) Asian School of NM 2014 1,273 22) Asian School of NM 2014
Tanzania 3 1) NUMDAB, 2015 1,344 1) NUMDAB, 2015
Thailand 80 22) Asian School of NM 2014 66,661 22) Asian School of NM 2014
Tunisia 11 1) NUMDAB, 2015 9,535 1) NUMDAB, 2015
Turkey 64 1) NUMDAB, 2015 96,528 1) NUMDAB, 2015
Uganda 2 1) NUMDAB, 2015 1,579 1) NUMDAB, 2015
Ukraine 142 2) DDM2, 2010 58,935 2) DDM2, 2010
United Arab Emirates 10 1) NUMDAB, 2015 10,009 1) NUMDAB, 2015
United Kingdom 270 12) EJNMMI, 2015 523,066 2) DDM2, 2010
United States of America 3,200 13) JNM, 2011 18,000,000 14) Radiology, 2006
Uruguay 41 23) JNM, 2015 16,549 1) NUMDAB, 2015
Uzbekistan 8 22) Asian School of NM 2014 5,502 22) Asian School of NM 2014
Venezuela 23 23) JNM, 2015 20,270 1) NUMDAB, 2015
Viet Nam 37 22) Asian School of NM 2014 52,134 22) Asian School of NM 2014
Yemen 2 1) NUMDAB, 2015 2,579 1) NUMDAB, 2015
Zambia 2 1) NUMDAB, 2015 477 1) NUMDAB, 2015
Zimbabwe 1 1) NUMDAB, 2015 55 1) NUMDAB, 2015
No. Name Year
1 NUMDAB (Nuclear Medicine Database, IAEA) 2015
2 DDM2 Project Report on European Population Dose Estimation 2010
3 Report on the Current Nuclear Medicine Status of the Asian Member States from the Initial Cooperative Project Meeting (RAS6061/9001/01) of International Atomic Energy Agency/ Regional Cooperative Agreement (IAEA/RCA) 2012
4 Nuclear medicine in the Brazilian Unified Health System, Radiol Brazil 2014
5 Nuclear medicine training and practice in the Czech Republic, EJNMMI 2014
6 Nuclear medicine training and practice in France, EJNMMI 2013
7 Nuclear medicine training and practice in Germany, EJNMMI 2014
8 Nuclear medicine training and practice in Italy, EJNMMI 2015
9 Nuclear medicine training and practice in Poland, EJNMMI 2014
10 Nuclear medicine training and practice in Portugal, EJNMMI 2013
11 Nuclear medicine training and practice in Spain, EJNMMI 2013
12 Nuclear medicine training and practice in the UK, EJNMMI 2015
13 Status of and Trends in Nuclear Medicine in the United States, JNM 2011
14 Radiologic and Nuclear Medicine Studies in the United States and Worldwide: Frequency,Radiation Dose, and Comparison with Other Radiation Sources—1950–2007, Radiology 2006 (2007)
15 State of the Specialist Workforce Crisis in New Zealand's Public Hospitals, Association of Slaried Medical Specialists(ASMS) 2010
16 Nuclear medicine incident reporting in Australia: control charts, Internal Medicine Journal 2015 and notification rates inform quality improvement Average of 2009~2011 (2015)
17 Nuclear medicine practice and patient doses in New Zealand in 2005, NRL report 2006 2005 (2006)
18 Canadian Medical Association https://www.cma.ca/En/Pages/cma-physician-data-centre.aspx 2015
19 Le Patient January 2015 Vol 9. No 1 2015
20 Korean Society of NM 2014
21 Nuclear medicine practice in Japan: a report of the seventh, ANM 2014, Nationwide survey in 2012, ANM 2012 (2014)
22 Asian School of NM 2014
23 Current Status of Nuclear Medicine Practice in Latin America and the Caribbean, JNM 2015